Back to bug 254641
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| karlcow | 2023-03-28 22:35:10 PDT | Keywords | BrowserCompat | |
| CC | karlcow | |||
| karlcow | 2023-03-28 23:34:05 PDT | CC | sgill26, webkit-bug-importer | |
| Depends on | 251419 | |||
| webkit-bug-importer | 2023-03-28 23:34:17 PDT | Keywords | InRadar | |
| karlcow | 2023-03-28 23:35:31 PDT | Summary | [Safari 16.4] Important regression on grid rendering | [REGRESSION][Safari 16.4] images with min-height: 100% stretch the grid to the full height of the viewport |
| sgill26 | 2023-03-29 10:37:21 PDT | Assignee | webkit-unassigned | sgill26 |
| ap | 2023-03-29 14:44:29 PDT | Summary | [REGRESSION][Safari 16.4] images with min-height: 100% stretch the grid to the full height of the viewport | REGRESSION (Safari 16.4): images with min-height: 100% stretch the grid to the full height of the viewport |
| See Also | https://bugs.webkit.org/show_bug.cgi?id=251419 | |||
| sgill26 | 2023-03-30 10:57:54 PDT | Status | NEW | RESOLVED |
| Resolution | --- | DUPLICATE | ||
| sgill26 | 2023-03-30 11:18:44 PDT | See Also | https://github.com/web-platform-tests/wpt/pull/39287 |
Back to bug 254641