Back to bug 255987
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| 41802399 | 2023-04-26 08:16:09 PDT | Attachment #466097 Attachment description | comparison | comparison of webgl via metal |
| ap | 2023-04-26 08:46:58 PDT | Summary | [ANGLE] Poor game render performence when enable "WebGL Via Metal" | REGRESSION (iOS 15.4): Poor game render performance with "WebGL via Metal" |
| 41802399 | 2023-04-26 08:57:28 PDT | Attachment #466097 Attachment description | comparison of webgl via metal | macOS comparison of webgl via metal |
| 41802399 | 2023-04-26 20:31:04 PDT | Component | ANGLE | WebGL |
| sihui_liu | 2023-04-27 13:43:09 PDT | CC | sihui_liu, webkit-bug-importer | |
| webkit-bug-importer | 2023-04-27 13:43:25 PDT | Keywords | InRadar | |
| kkinnunen | 2023-04-28 05:00:57 PDT | Depends on | 256087 | |
| kkinnunen | 2023-04-28 05:01:57 PDT | Depends on | 254912, 255860 | |
| kkinnunen | 2023-04-28 05:07:19 PDT | Depends on | 256088 | |
| kpiddington | 2023-04-28 17:39:00 PDT | CC | kpiddington | |
| karlcow | 2023-05-14 22:38:58 PDT | CC | karlcow | |
| jonahr | 2023-08-22 08:23:46 PDT | CC | jonahr | |
| paulrhomberg01 | 2023-10-14 13:15:46 PDT | CC | paulrhomberg01 |
Back to bug 255987