Bug 195321
| Summary: | Web Inspector: CPU Usage Timeline - Allow clicking a bar in the overview to select a tight time range around it | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Joseph Pecoraro <joepeck> | ||||
| Component: | Web Inspector | Assignee: | Joseph Pecoraro <joepeck> | ||||
| Status: | RESOLVED FIXED | ||||||
| Severity: | Normal | CC: | hi, inspector-bugzilla-changes, joepeck, webkit-bug-importer | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | WebKit Nightly Build | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 194455 | ||||||
| Attachments: |
|
||||||
2019-03-05 01:19 PST, Joseph Pecoraro