Bug 201651
| Summary: | Web Inspector: Canvas: support canvas recordings for WebGPUDevice | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Devin Rousso <hi> |
| Component: | Web Inspector | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | hi, inspector-bugzilla-changes |
| Priority: | P2 | ||
| Version: | WebKit Nightly Build | ||
| Hardware: | All | ||
| OS: | All | ||
| Bug Depends on: | 201650 | ||
| Bug Blocks: | |||
Devin Rousso
Most of the actual "work" done with Web GPU actually uses a `WebGPUDevice`. A `GPUCanvasContext` is basically just a display "client" of the device, and isn't even required (e.g. compute pipeline). We should treat the `GPUCanvasContext` almost like a `-webkit-canvas` client of a `WebGPUDevice`.
This change should also carry to the frontend (e.g. use "Device" instead of "Canvas"/"Context").
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |