Bug 243531
Summary: | [LBSE] Activate remaining shapes ('polyline' / 'polygon' / 'line') | ||
---|---|---|---|
Product: | WebKit | Reporter: | Nikolas Zimmermann <zimmermann> |
Component: | SVG | Assignee: | Nikolas Zimmermann <zimmermann> |
Status: | RESOLVED FIXED | ||
Severity: | Normal | CC: | rbuis, sabouhallawa, webkit-bug-importer, zimmermann |
Priority: | P2 | Keywords: | InRadar |
Version: | WebKit Local Build | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Bug Depends on: | 243493 | ||
Bug Blocks: | 90738, 243497 |
Nikolas Zimmermann
RenderSVGPath/RenderSVGShape is fully implemented, we can turn on polyline / polygon / line support to complete the basic shapes.
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |
Nikolas Zimmermann
Pull request: https://github.com/WebKit/WebKit/pull/3019
EWS
Committed 253177@main (be8ef74127a1): <https://commits.webkit.org/253177@main>
Reviewed commits have been landed. Closing PR #3019 and removing active labels.
Radar WebKit Bug Importer
<rdar://problem/98233925>