Bug 254448
| Summary: | [macOS] ~1% warm PLT regression from suspending webcontent process | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Miguel Salinas <miguel_salinas> |
| Component: | WebKit Process Model | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | Mac (Apple Silicon) | ||
| OS: | macOS 13 | ||
Miguel Salinas
After enabling background WebContent process suspension we're measuring up to 1% regression in PLT-warm runs. I think this is due to calling prepareToSuspend on the WebContent process.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/107494626>