| Summary: | [GTK] moving mouse around in YouTube fullscreen mode causes significant jump in CPU usage | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Kdwk <kdwkleung> | ||||
| Component: | WebKitGTK | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | NEW --- | ||||||
| Severity: | Normal | CC: | aperez, bugs-noreply, nekohayo | ||||
| Priority: | P2 | ||||||
| Version: | WebKit Nightly Build | ||||||
| Hardware: | PC | ||||||
| OS: | Linux | ||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 245783 | ||||||
| Attachments: |
|
||||||
Created attachment 466271 [details] Screencast showing CPU usage when moving mouse VS when playing video Moving the mouse around in a fullscreen YouTube video to show the player controls increases the CPU usage by about 5 times as when just playing the video with DMABUF sink. Might be related: the YouTube header bar (with YouTube logo and search bar) doesn't show after exiting fullscreen mode and the console output says WebProcess crashed (even though I can still use the website).