Bug 256561
| Summary: | Add a new motionmark test to simulate drawing Spreadsheet on canvas | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Yi Xu <yiyix> |
| Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | ap, heycam, sabouhallawa, simon.fraser, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
Yi Xu
Google Sheet is also powered by canvas. It would be an interesting idea to add a test simulates google sheets:
- draw a cell
- draw some border
- fill the cell with a background color
- fill some text to the cell
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/109428886>