| Summary: | Google-Sheets Blurry when page zoom is set to 115% | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | meirjacobperl |
| Component: | Layout and Rendering | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW --- | ||
| Severity: | Critical | CC: | bfulgham, karlcow, mattwoodrow, sabouhallawa, simon.fraser, webkit-bug-importer, zalan |
| Priority: | P2 | Keywords: | BrowserCompat, InRadar |
| Version: | Safari Technology Preview | ||
| Hardware: | All | ||
| OS: | macOS 13 | ||
|
Description
meirjacobperl
2023-05-31 09:47:18 PDT
(In reply to Radar WebKit Bug Importer from comment #1) > <rdar://problem/110068405> Hello, What does this comment mean? I followed the link to apple's feedback but im not seeing anything. Please clarify if this bug report is still open or pending etc. thanks! This is just creating a bug in Apple's internal bug tracker linked to this one. I can't find a bug number right now, but I believe there was a similar issue for Firefox. It was partly related to Google Sheets being now done in Canvas. I'll try to find. |