| Summary: | stroke-dasharray segments incorrectly on paths with more than 256 points | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Adam Pearce <1wheel> | ||||||
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||||
| Status: | RESOLVED DUPLICATE | ||||||||
| Severity: | Normal | CC: | ahmad.saleem792, heycam, sabouhallawa, simon.fraser, webkit-bug-importer, zimmermann | ||||||
| Priority: | P2 | Keywords: | InRadar | ||||||
| Version: | Safari 16 | ||||||||
| Hardware: | Mac (Apple Silicon) | ||||||||
| OS: | macOS 13 | ||||||||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=258897 | ||||||||
| Attachments: |
|
||||||||
|
Description
Adam Pearce
2023-07-21 22:29:27 PDT
Created attachment 467086 [details]
Chrome renders the red line correctly
Created attachment 467087 [details]
Safari splits the red and cyan paths into segments when interpolating stroke-dashoffset
Same as 'bug 258897' and I have seen similar in past as well (can't recall one example). As mentioned by Antoine Quint, it might be below WebKit layer in Core Graphics: https://bugs.webkit.org/show_bug.cgi?id=258897#c6 *** This bug has been marked as a duplicate of bug 258897 *** |