| Summary: | results.webkit.org shows only the result of either wincairo-release-tests-01 or -02 | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Fujii Hironori <Hironori.Fujii> |
| Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW --- | ||
| Severity: | Normal | CC: | jbedard |
| Priority: | P2 | ||
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
|
Description
Fujii Hironori
2023-07-30 13:01:10 PDT
This is no longer reprodusible because WinCairo-64-bit-Release-Tests builder has only wincairo-release-tests-01 now. However, the fundamental problem is still there. https://results.webkit.org/?suite=layout-tests&test=http%2Ftests%2Finspector%2Fnetwork%2Fresource-timing.html&platform=GTK&version_name=Xvfb&style=release shows the result of either gtk-linux-bot-18 or gtk-linux-bot-19 randomly. |