| Summary: | Subgrid renders without gaps if the parent grids gaps are defined as percentages | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | rkling-secondary | ||||
| Component: | CSS | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | NEW --- | ||||||
| Severity: | Normal | CC: | mattwoodrow, sgill26, simon.fraser, webkit-bug-importer, zalan | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | Safari 16 | ||||||
| Hardware: | Mac (Intel) | ||||||
| OS: | macOS 13 | ||||||
| Attachments: |
|
||||||
Created attachment 467211 [details] Reduced test case for gap rendering on a subgrid Subgrids are rendered without gaps, if the parent grid uses percentage values for gaps, and the subgrid doesn't have its own gaps explicitly defined. This is the case, when I want a subgrid to span multiple columns of the parent grid, but not all of them. If the parent grid has its column gap defined as a percentage, that will be relative to the width of the parent grid. For the subgrid to match the layout of the parent grid, it must implicitly use the same gaps. I attached a reduced test case. I tested this in Safari 16.5.1 (Webkit 605.1.15) as well as Safari 16.6 (615.3.12)