| Summary: | Add support for SVGImageElement to createImageBitmap | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Matt Woodrow <mattwoodrow> |
| Component: | Canvas | Assignee: | Matt Woodrow <mattwoodrow> |
| Status: | RESOLVED FIXED | ||
| Severity: | Normal | CC: | dino, Ms2ger, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
|
Description
Matt Woodrow
2023-08-09 17:15:41 PDT
Pull request: https://github.com/WebKit/WebKit/pull/16544 Committed 267218@main (7873a1e800d0): <https://commits.webkit.org/267218@main> Reviewed commits have been landed. Closing PR #16544 and removing active labels. *** Bug 183439 has been marked as a duplicate of this bug. *** |