| Summary: | GraphicsContext::createScaledImageBuffer uses different equations for different variants | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Kimmo Kinnunen <kkinnunen> |
| Component: | Canvas | Assignee: | Kimmo Kinnunen <kkinnunen> |
| Status: | NEW --- | ||
| Severity: | Normal | CC: | dino, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Local Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
Pull request: https://github.com/WebKit/WebKit/pull/17692 |
GraphicsContext::createScaledImageBuffer uses different equations for different variants The call: GraphicsContext::createScaledImageBuffer(FloatRect { { }, { w, h }, ...) Uses different equation than: GraphicsContext::createScaledImageBuffer(FloatSize { w, h }, ...)