| Summary: | REGRESSION(266134@main): 3D border-style have very low contrast with very dark border-color | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Jeff Johnson <opendarwin> | ||||||||||
| Component: | Layout and Rendering | Assignee: | Tim Nguyen (:ntim) <ntim> | ||||||||||
| Status: | RESOLVED FIXED | ||||||||||||
| Severity: | Normal | CC: | akeerthi, bfulgham, karlcow, ntim, simon.fraser, vitaly, webkit-bug-importer, zalan | ||||||||||
| Priority: | P2 | Keywords: | BrowserCompat, InRadar | ||||||||||
| Version: | Safari Technology Preview | ||||||||||||
| Hardware: | Mac (Apple Silicon) | ||||||||||||
| OS: | Unspecified | ||||||||||||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=258725 | ||||||||||||
| Bug Depends on: | 258725 | ||||||||||||
| Bug Blocks: | |||||||||||||
| Attachments: |
|
||||||||||||
|
Description
Jeff Johnson
2023-09-20 15:45:18 PDT
Created attachment 467796 [details]
Screenshot of Safari
Created attachment 467797 [details]
Screenshot of Google Chrome
Created attachment 467798 [details]
Screenshot of Firefox
The Regression has been introduced by Bug 258725 I personally think the STP rendering is an improvement, since we actually respect the border-color instead of hardcoding to gray. We could probably increase the contrast of the shades a bit though. Tweaking Color::lightened / Color::darkened should solve this. Here's Gecko's algorithm to compute those colors: https://searchfox.org/mozilla-central/rev/077fc34d03b85b09add26b5f99f1a3a3a72c8720/gfx/wr/webrender/res/cs_border_segment.glsl#112-132 Pull request: https://github.com/WebKit/WebKit/pull/18022 Committed 268265@main (a4497016d608): <https://commits.webkit.org/268265@main> Reviewed commits have been landed. Closing PR #18022 and removing active labels. Paper Trail To note that an issue has been opened on CSS WG. https://github.com/w3c/csswg-drafts/issues/9393 |