Bug 48361
| Summary: | SVG example eats 100% CPU and is incredibly slow | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Simon Fraser (smfr) <simon.fraser> | ||||
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | RESOLVED DUPLICATE | ||||||
| Severity: | Normal | CC: | krit, mdelaney7, zimmermann | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | 528+ (Nightly build) | ||||||
| Hardware: | PC | ||||||
| OS: | OS X 10.5 | ||||||
| URL: | http://files.myopera.com/MacDev_ed/svg/svgtime/circularclip.svg?1288119828 | ||||||
| Attachments: |
|
||||||
2010-10-26 12:17 PDT, Simon Fraser (smfr)