Bug 68193
| Summary: | Vertical border-spacing space gets doubled across row-group elements | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Tab Atkins <tabatkins> |
| Component: | Tables | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | Normal | CC: | dbates, lea |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | data:text/html;charset=utf-8,<!DOCTYPE%20html>%0A<table>%0A%20<thead>%0A%20%20<tr>%0A%20%20%20<td>head1%0A%20%20%20<td>head2%0A%20<tbody>%0A%20%20<tr>%0A%20%20%20<td>one%0A%20%20%20<td>two%0A%20%20<tr>%0A%20%20%20<td>three%0A%20%20%20<td>four%0A<%2Ftable>%0A<style>%0Atd%20{%20background%3A%20gold%3B%20border-radius%3A%205px%3B%20border%3A%20thin%20solid%20black%3B%20}%0Atable%20{%20border-spacing%3A%200%2010px%3B%20}%0A<%2Fstyle> | ||
Tab Atkins
See the data url attached.
The vertical component of 'border-spacing' is doubled between rows that are part of different row-groups. In the test case, the first row is in a <thead> and the latter two are in a <tbody>, so the gap between the first and second row is 20px, while the gap between the second and third is 10px, which is what is actually set in the CSS.
(I suspect we're using machinery similar or identical to margin collapsing, and making row groups prevent collapsing across themselves.)
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Daniel Bates
*** This bug has been marked as a duplicate of bug 20040 ***