Bug 97285
| Summary: | Performance bots take more than 60 minutes to cycle | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Ryosuke Niwa <rniwa> |
| Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | abarth, eric, mjs, morrita, zoltan |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | 86401, 93185 | ||
| Bug Blocks: | 77037 | ||
Ryosuke Niwa
Right now, performance tests bots take about 60 minutes to cycle. In order to add useful EWS bots, we need to reduce this time significantly to 10-20 minutes.
Here's the list of tests sorted by the total time to run tests (on Apple's Mac port):
https://docs.google.com/spreadsheet/ccc?key=0AqvOKf8yeFVCdGx4YzlUQzZJNUdodlcyWlpNRHduOVE
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Ryosuke Niwa
Let's make the target more explicit.