Bug 98800
| Summary: | RoboHornetPro spends ~25% of total test time in WebCore::Region::Shape methods | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Eric Seidel (no email) <eric> |
| Component: | Layout and Rendering | Assignee: | Eric Seidel (no email) <eric> |
| Status: | RESOLVED FIXED | ||
| Severity: | Normal | CC: | andersca, arajp, jamesr, jchaffraix, kling, koivisto, mrowe, ojan, simon.fraser, tonyg, webkit-bug-importer, webkit.review.bot |
| Priority: | P2 | Keywords: | InRadar |
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | http://ie.microsoft.com/testdrive/performance/robohornetpro/ | ||
| Bug Depends on: | 100814, 84393 | ||
| Bug Blocks: | 98798 | ||
| Attachments: | |||
2012-10-09 11:27 PDT, Eric Seidel (no email)
2012-10-30 22:23 PDT, Eric Seidel (no email)
2012-10-30 22:45 PDT, Eric Seidel (no email)
2012-10-30 22:58 PDT, Eric Seidel (no email)